| HUNTER | % OF TOTAL HUNTS | #DEER SEEN | #BUCKS SEEN | #DOES SEEN | #8P+BUCKS SEEN | #TURKEYS SEEN | #8P+ KILLS | #DOE KILLS | COYOTES SEEN | HUNTER SUCCESS RATIO |
| CHAD | 3.4% | 9% | 0% | 11% | 0% | 23% | 0% | 43% | N/A | 57% |
| CHIP | 4.4% | 4% | 2% | 5% | 0% | 1% | 0% | 0% | N/A | 22% |
| ERIC | 18.4% | 32.6% | 36.0% | 31.6% | 33.3% | 33.8% | 0.0% | 0.0% | N/A | 50.0% |
| GARY | 5.8% | 2.7% | 2.0% | 3.1% | 0.0% | 0.0% | 0.0% | 0.0% | N/A | 25.0% |
| GENE | 5.8% | 2.3% | 2.0% | 1.5% | 16.7% | 6.5% | 0.0% | 14.3% | N/A | 41.7% |
| JAMES | 4.9% | 3.1% | 0.0% | 3.1% | 16.7% | 6.5% | 50.0% | 0.0% | N/A | 50.0% |
| JOE | 2.4% | 0.4% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | N/A | 20.0% |
| KEVIN | 6.8% | 3.5% | 2.0% | 3.6% | 8.3% | 0.0% | 0.0% | 0.0% | N/A | 7.1% |
| LG | 10.2% | 6.6% | 4.0% | 7.7% | 0.0% | 0.0% | 0.0% | 0.0% | N/A | 33.3% |
| ROBBIE | 7.8% | 7.0% | 6.0% | 6.6% | 16.7% | 28.6% | 50.0% | 0.0% | N/A | 56.3% |
| SAM | 18.4% | 19.8% | 30.0% | 18.4% | 0.0% | 0.0% | 0.0% | 14.3% | N/A | 44.7% |
| SCOTT | 11.7% | 9.7% | 14.0% | 8.7% | 8.3% | 0.0% | 0.0% | 28.6% | N/A | 37.5% |
| TOTAL
CLUB SUCCESS RATIO = | 37.08% |
| EVENT | #DEER SEEN | #BUCKS | #DOES | #8P+BUCKS | #TURKEYS | #8P+ KILLS | #DOE KILLS | COYOTES |
| 206 | 258 | 50 | 196 | 12 | 77 | 2 | 7 | 0 |
|
| 63% | 64% | 79% | 60% | 173% | 127% | 106% | 92% | N/A |
|
| DIFFERENCE | | IN A WEIGHTED AVG. |
| Parameters |
| A successful hunt is
defined as seeing one or more deer while hunting. |
| Also, we must take into account that our record keeping is better this year than
last. |
| An "event" is one morning or one evening hunt. |
| Last year's information | | Last years ratio = | 48.96% |
| EVENT | #DEER SEEN | #BUCKS | #DOES | #8P+BUCKS | #TURKEYS | #8P+
KILLS | #DOE KILLS | COYOTES |
| 326 | 637 | 100 | 514 | 11 | 96 | 3 | 12 | 1 |
|
| 63% | 402.52 | 63.19 | 324.80 | 6.95 | 60.66 | 1.90 | 7.58 | N/A |
| IN A WEIGHTED
AVG. TO THIS YEAR |
|
| What have we learned from this information? |
| 1. Was the hunting better or worse than last year? | -11.88% | WORSE |
| 2.
Who hunted more or less? The most? The least? |
| Year 05-06 | Year 06-07 | Difference | |
| CHAD | 1.5% | CHAD | 3.4% | CHAD | 1.9% | MORE |
| CHIP | 1.2% | CHIP | 4.4% | CHIP | 3.1% | MORE |
| ERIC | 15.6% | ERIC | 18.4% | ERIC | 2.8% | MORE |
| GARY | 7.1% | GARY | 5.8% | GARY | -1.2% | LESS |
| GENE | 9.8% | GENE | 5.8% | GENE | -4.0% | LESS |
| JAMES | 5.8% | JAMES | 4.9% | JAMES | -1.0% | LESS |
| JOE | 7.7% | JOE | 2.4% | JOE | -5.2% | LESS |
| KEVIN | 2.1% | KEVIN | 6.8% | KEVIN | 4.6% | MORE |
| LG | 19.0% | LG | 10.2% | LG | -8.8% | LESS |
| ROBBIE | 5% | ROBBIE | 7.8% | ROBBIE | 2.6% | MORE |
| SAM | 14.4% | SAM | 18.4% | SAM | 4.0% | MORE |
| SCOTT | 13.2% | SCOTT | 11.7% | SCOTT | -1.5% | LESS |
| 2005 | 2006 |
| 3.
Over all did we hunt more or less than last year? | 326 | 206 | LESS | -37% |
| What about the game? | (WEIGHTED AVG.) |
| 2005 | 2006 |
| 4. Over
all did we see more or less deer than last year? | 637 | 258 | LESS | -59% |
| 402.5 | 258 | LESS | -36% |
| 5. Over all did
we see more or less young bucks than last year? | 100 | 50 | LESS | -50% |
| 63.2 | 50 | LESS | -21% |
| 6. Over all did we see
more or less does than last year? | 514 | 196 | LESS | -62% |
| 324.8 | 196 | LESS | -40% |
| 7. Over all did we see more or
less mature bucks than last year? | 11 | 12 | MORE | 9% |
| (this should be very good for next year) | 7.0 | 12 | MORE | 73% |
| 8.
Over all did we see more or less Turkeys than last year? | 96 | 77 | LESS | -20% |
| 60.7 | 77 | MORE | 27% |
| 9. Over all did
we harvest more or less trophy bucks than last year? | 3 | 2 | LESS | -33% |
| 1.90 | 2 | MORE | 6% |
| 10. Over all did we harvest
more or less does than last year? | 12 | 7 | LESS | -42% |
| 7.58 | 7 | LESS | -8% |
| 10. Over all did we see more or less natural
predators (coyotes) than last year? | 1 | 0 | LESS | -100% |
| If anyone has any questions about this information or would like to
have a different question answered call Chip at 699-3111. |
| CHAD | 3.4% | 9% | 0% | 11% | 0% | 23% | 0% | 43% | N/A | 57% |
| CHIP | 4.4% | 4% | 2% | 5% | 0% | 1% | 0% | 0% | N/A | 22% |
| ERIC | 18.4% | 33% | 36% | 32% | 33% | 34% | 0% | 0% | N/A | 50% |
| GARY | 6% | 2.7% | 2% | 3% | 0% | 0% | 0% | 0% | N/A | 25% |
| GENE | 5.8% | 2% | 2% | 2% | 0% | 0% | 0% | 14% | N/A | 42% |
| JAMES | 4.9% | 3.1% | 0% | 3.1% | 0% | 0% | 50% | 0% | N/A | 50% |
| JOE | 2.4% | 0.4% | 2% | 0% | 0% | 0% | 0% | 0% | N/A | 20% |
| KEVIN | 6.8% | 3% | 2% | 4% | 0% | 0% | 0% | 0% | N/A | 7% |
| LG | 10.2% | 7% | 4% | 8% | 0% | 0% | 0% | 0% | N/A | 33% |
| ROBBIE | 7.8% | 7% | 6% | 7% | 0% | 0% | 50% | 0% | N/A | 56% |
| SAM | 18.4% | 20% | 30% | 18% | 0% | 0% | 0% | 14% | N/A | 45% |
| SCOTT | 11.7% | 10% | 14% | 9% | 8% | 0% | 0% | 29% | N/A | 38% |
| Chart
4 FullPage Arial 12 0 0 10559.99267578125 5670 20 1 1 None None Arial 12 Pie Exploded 3D 150 0 0 Series 1 12 10 Center Center -44 None Arial 12 None 0% 14 288 BestFit 2 Center Center -44 None Arial 12 None 0% 3 301 BestFit 1 Center Center -44 None Arial 12 None 0% -9 342 BestFit 8 Center Center -44 None Arial 12 None 0% -15 41 BestFit 9 Center Center -44 None Arial 12 None 0% -4 356 BestFit 3 Center Center -44 None Arial 12 None 0% -1 -77 BestFit 0 Center Center -44 None Arial 12 None 0% 344 247 BestFit 5 Center Center -44 None Arial 12 None 0% 2 1068 BestFit Center Center -44 None Arial 12 None 0% BestFit 0 'INDIVIDUAL
HUNTER RESULTS'!$A$89:$A$100 0 'INDIVIDUAL HUNTER RESULTS'!$B$89:$B$100 None Arial 12 None 0% Right Arial 12 |